Our October webinar series will focus on summarizing trial data. We offer a pair of 2-part sessions to cover transformations and the Summary across Trials add-in, as well a session on reviewing trial contents in a batch.
Description | Date / Time (Brussel) | Record |
---|---|---|
Data Transformations in ARM – Part 1 | Thu. Oct 3 at 16.00 | Replay |
Data Transformations in ARM – Part 2 | Thu. Oct 10 at 16.00 | Replay |
Reviewing Multiple ARM Trials At Once | Thu. Oct 17 at 16.00 | Replay |
Summary across Trials (ST) Basics, Part 1 | Thu. Oct 24 at 16.00 | Replay |
Summary across Trials Basics, Part 2 | Thu. Oct 31 at 15.00 | Replay |
We’re excited to have you join us!